Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:16:22 Feb 11th | DMR TS2 | (GPS) | TG 230 | Net | 8.0 | 0% | 0.0% |
| 00:13:02 Feb 11th | DMR TS2 | 9990 | OK1CQC | Net | 2.6 | 0% | 0.0% |
| 00:12:56 Feb 11th | DMR TS2 | (GPS) | 9990 | RF | 2.5 | 0% | 0.2% |
| 21:58:32 Feb 10th | DMR TS2 | (GPS) | TG 230 | Net | 2.3 | 0% | 0.0% |
| 21:57:54 Feb 10th | DMR TS2 | (GPS) | TG 230 | Net | 3.4 | 0% | 0.0% |
| 20:29:47 Feb 10th | DMR TS2 | (GPS) | TG 230 | Net | 0.5 | 0% | 0.0% |
| 18:03:03 Feb 10th | DMR TS2 | (GPS) | TG 230 | Net | 0.5 | 0% | 0.0% |
| 17:45:39 Feb 10th | DMR TS2 | 230991 | OK1CQC | Net | 55.9 | 0% | 0.0% |
| 10:45:05 Feb 10th | DMR TS2 | 230 | TG 230 | Net | 14.2 | 5% | 0.0% |
| 10:35:50 Feb 10th | DMR TS2 | (GPS) | TG 230 | Net | 0.8 | 0% | 0.0% |
| 10:16:05 Feb 10th | DMR TS2 | (GPS) | TG 230 | Net | 1.2 | 0% | 0.0% |
| 10:15:45 Feb 10th | DMR TS2 | (GPS) | TG 230 | Net | 0.8 | 0% | 0.0% |
| 07:24:01 Feb 10th | DMR TS2 | (GPS) | TG 230 | Net | 3.7 | 0% | 0.0% |
| 06:41:10 Feb 10th | DMR TS2 | (GPS) | TG 230 | Net | 19.6 | 0% | 0.0% |
| 06:40:46 Feb 10th | DMR TS2 | (GPS) | TG 230 | Net | 5.5 | 0% | 0.0% |
| 06:24:18 Feb 10th | DMR TS2 | (GPS) | TG 230 | Net | 0.5 | 0% | 2.1% |
| 03:49:56 Feb 10th | DMR TS2 | (GPS) | TG 230 | Net | 1.4 | 0% | 0.0% |
Local RF Activity