Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:59:01 Feb 12th | DMR TS2 | (GPS) | TG 230 | Net | 1.6 | 66% | 1.2% |
| 21:33:59 Feb 12th | DMR TS2 | (GPS) | TG 230 | Net | 1.2 | 0% | 0.0% |
| 20:43:40 Feb 12th | DMR TS2 | (GPS) | TG 230 | Net | 4.1 | 26% | 3.7% |
| 18:42:19 Feb 12th | DMR TS2 | (GPS) | TG 230 | Net | 0.5 | 0% | 0.0% |
| 13:45:14 Feb 12th | DMR TS2 | (GPS) | TG 230 | Net | 0.8 | 0% | 0.0% |
| 13:33:21 Feb 12th | DMR TS2 | (GPS) | TG 230 | Net | 0.8 | 0% | 0.0% |
| 13:29:01 Feb 12th | DMR TS2 | (GPS) | TG 230 | Net | 2.5 | 43% | 0.0% |
| 10:32:44 Feb 12th | DMR TS2 | (GPS) | TG 230 | Net | 2.6 | 0% | 0.0% |
| 08:53:36 Feb 12th | DMR TS2 | (GPS) | TG 230 | Net | 3.0 | 0% | 0.0% |
| 08:35:11 Feb 12th | DMR TS2 | (GPS) | TG 230 | Net | 1.9 | 0% | 0.0% |
| 08:09:07 Feb 12th | DMR TS2 | (GPS) | TG 230 | Net | 0.5 | 0% | 0.0% |
| 01:17:39 Feb 12th | DMR TS2 | (GPS) | TG 230 | Net | 9.1 | 0% | 0.0% |
| 22:01:13 Feb 11th | DMR TS2 | (GPS) | TG 230202 | RF | 7.6 | 0% | 0.5% |
| 20:20:01 Feb 11th | DMR TS2 | (GPS) | TG 230 | Net | 1.2 | 0% | 0.0% |
| 18:35:54 Feb 11th | DMR TS2 | (GPS) | TG 230 | Net | 0.8 | 0% | 0.0% |
| 18:21:02 Feb 11th | DMR TS2 | (GPS) | TG 230 | Net | 7.4 | 24% | 0.1% |
| 17:21:45 Feb 11th | DMR TS2 | (GPS) | TG 230 | Net | 3.4 | 0% | 0.0% |
| 13:55:40 Feb 11th | DMR TS2 | (GPS) | TG 23010 | Net | 5.3 | 0% | 0.0% |
| 13:55:32 Feb 11th | DMR TS2 | (GPS) | TG 23010 | Net | 1.9 | 0% | 0.0% |
Local RF Activity